Sunday 8/27/17 Coupon Insert Preview!!! | P&G, Smartsource & Redplum!!
DISCLAIMER: THIS INSERT PREVIEW WAS PROVIDED BY SUNDAYCOUPONPREVIEW.COM!! ALL CREDIT GOES TO THEM THANK YOU :)
RedPlum
| Description | Value | Expiration |
|---|---|---|
ACT Kids Product (excluding trial size), any | $1.00 | 10/31/17 |
ACT Product (excluding trial size), any | $1.00 | 10/31/17 |
All Product (excluding trial size), any | $1.00 | 09/23/17 |
All Products (excluding trial size), any TWO | $2.00 | 09/23/17 |
Allegra Allergy 24HR 24ct or larger, any | $4.00 | 09/09/17 |
Allegra Children’s Allergy Product, any | $4.00 | 09/09/17 |
Allegra-D Allergy & Congestion Product, any | $3.00 | 09/09/17 |
Best Foods Mayonnaise Jar 30oz, Squeeze 20oz, Organic 15oz to 24oz or Vegan Products 24oz, any TWO | $0.50 | 09/10/17 |
Degree Men Dry Protection Antiperspirant or Fresh Deodorant Product (excluding Twin Packs and trial size), any | $0.50 | 09/24/17 |
Degree Men MotionSense, ExtraFresh, Dry Spray or Clinical Antiperspirant Deodorant (excluding Twin Packs and trial size), any | $1.25 | 09/24/17 |
Degree Women MotionSense, UltraClear, Dry Spray or Clinical Protection Antiperspirant Deodorant (excluding Twin Packs and trial size), any | $1.25 | 09/23/17 |
Depend Product 8ct or larger, any | $2.00 | 09/30/17 |
Depend Real Fit or Silhouette Product 8ct or larger, any | $2.00 | 09/30/17 |
Depend Shields or Guards For Men or Bed Protectors 8ct or larger, any | $2.00 | 09/30/17 |
Estroven Max Strength + Energy or Weight Management, any | $5.00 | 11/27/17 |
Estroven Product, any | $3.00 | 11/27/17 |
Garnier Fructis Shampoo, Conditioner or Treatment (excluding 2oz to 3oz trial size), any TWO | $4.00 | 09/23/17 |
Garnier Fructis Style Product (excluding 2oz trial size), any | $1.00 | 09/23/17 |
Garnier Olia Box, any | $2.00 | 09/23/17 |
Hefty Large Black Trash Bags (excluding Compost Bags), any | $1.50 | 10/31/17 |
Hefty Tall Kitchen Trash Bags (excluding 4 Gallon and 8 Gallon), any | $1.00 | 10/31/17 |
Hydroxycut Product $17.88 or more (excluding Lean Protein Shakes and Bars and Drops), any | $5.00 | 10/31/17 |
Krud Kutter Item 12oz or larger, any | $2.00 | 10/08/17 |
L’Oreal Paris Hair Expert Shampoo, Conditioner or Advanced Hairstyle Product (excluding 3oz trial size), any | $2.00 | 09/09/17 |
L’Oreal Paris Hair Expert Treatment Product, any | $2.00 | 09/09/17 |
Mars Harvest Bags, any TWO (DND) | $1.00 | 10/31/17 |
Nasacort Allergy 24HR 120 Spray or larger, any | $4.00 | 09/09/17 |
Nasacort Allergy 24HR 60 Spray, any | $2.00 | 09/09/17 |
Nasacort Children’s Allergy 24HR 60 Spray, any | $4.00 | 09/09/17 |
Nutrisystem or Nutrisystem-D Product, any | $1.00 | 10/08/17 |
Sir Bananas Half Gallon, any | $0.70 | 10/08/17 |
Testors Spray Chalk 4 Color Set, any | $4.00 | 10/08/17 |
Uncle Ben’s Rice Products, any FOUR | $1.00 | 10/22/17 |
Xyzal Allergy 24HR 10ct or Xyzal Children’s 5oz, any | $2.00 | 09/23/17 |
Xyzal Allergy 24HR 35ct or larger, any | $4.00 | 09/23/17 |
Xyzal Allergy 24HR 80ct, any | $8.00 | 09/10/17 |
SmartSource
| Description. | Value | Expiration |
|---|---|---|
Amope GelActiv Insole or Insert, any | $5.00 | 10/24/17 |
Benefiber Product, any | $2.00 | 09/10/17 |
Born Sweet Zing Stevia Sweetener, any | $1.00 | 10/21/17 |
Clairol Natural Instincts Hair Color Box (excluding trial size), any | $3.00 | 09/09/17 |
Clairol Nice ‘N Easy Hair Color Box – Buy ONE, Get ONE Clairol Root Touch-Up Box FREE (excluding Age Defy and trial size) – Up to $6.99 | B1G1 FREE | 09/24/17 |
Clorox Liquid Bleach 55oz or larger, any | $0.50 | 09/24/17 |
Colgate 360 or Floss-Tip Manual Toothbrush (excluding Colgate Plus, Triple Action, Extra Clean or Classic Clean), any | $1.00 | 09/09/17 |
Colgate Mouthwash or Mouth Rinse 200ml or larger, any | $1.00 | 09/09/17 |
Colgate Total, Colgate Optic White, Colgate Enamel Health or Colgate Sensitive Toothpaste 3oz or larger, any | $1.00 | 09/09/17 |
Cooked Perfect Meatballs, any | $1.50 | 12/01/17 |
Debrox Product, any | $1.00 | 10/01/17 |
Ensure Multipacks, any TWO | $2.00 | 10/22/17 |
Ex-Lax or Perdiem Product, any | $1.50 | 09/10/17 |
Farmer John Bacon, any | $1.00 | 10/27/17 |
Farmer John Breakfast Links, any | $1.00 | 10/27/17 |
Fiji Multipack or Case 330ml or larger, any | $1.00 | 10/27/17 |
Finish Dishwasher Cleaner or Detergent Booster, any | $0.50 | 09/27/17 |
Finish Jet Dry Rinse Aid, any | $0.50 | 09/27/17 |
Finish Max in 1, any | $0.50 | 09/27/17 |
Finish Quantum Max, any | $1.00 | 09/27/17 |
Florida Crystals Raw Cane, Organic or Demerara Sugar Product, any | $1.00 | 10/21/17 |
Galbani Snack Cheese Item 6oz or larger, any | $2.00 | 10/31/17 |
Gas-X Product 18ct or larger, any | $2.00 | 09/10/17 |
General Mills Cereals Boxes, any THREE | $1.00 | 10/07/17 |
Glucerna Multipacks, any TWO | $2.00 | 10/21/17 |
Go Organically Fruit Snacks Box 8ct, any | $1.00 | 10/21/17 |
Helper or Ultimate Skillet Dishes, any THREE | $0.75 | 10/21/17 |
Huggies Diapers 10ct or larger, any | $1.50 | 09/23/17 |
Huggies Little Snugglers or Little Movers Diapers 10ct or larger AND Huggies Wipes 56ct or larger, any | $1.50 | 09/23/17 |
Ken’s Dressing 16oz or larger, any | $1.00 | 09/30/17 |
Ken’s Simply Vinaigrette, any | $1.00 | 09/30/17 |
Land O’Frost Premium, Bistro Favorites or Canadian Bacon, any | $0.75 | 09/30/17 |
Land O’Frost Simply Delicious Lunchmeat 8oz or 13oz, any | $0.55 | 09/30/17 |
Land O’Frost Sub Sandwich Kit, any | $1.00 | 09/30/17 |
Lysol Disinfectant Spray 12.5oz or larger, any | $0.50 | 10/24/17 |
Lysol Disinfecting Wipes 35ct or larger, any TWO | $1.00 | 10/24/17 |
Lysol Laundry Sanitizer, any | $1.50 | 10/24/17 |
Lysol Products, any TWO | $1.00 | 10/24/17 |
Lysol Toilet Bowl Cleaners, any TWO | $1.00 | 10/24/17 |
MagniLife Leg & Back Pain Relief, Pain & Fatigue Relief or Pain Relief Tablets, any | $3.00 | 09/18/17 |
Nature Valley Granola Bars, Biscuits or Granola Cups 5ct or larger, any TWO | $0.50 | 10/21/17 |
Nix Product, any | $2.00 | 10/01/17 |
OxiClean Laundry Detergent, any | $2.00 | 09/28/17 |
OxiClean Odor Blasters or Versatile Stain Remover 3lb or larger, any | $1.00 | 09/28/17 |
OxiClean Pre-Treater, any | $0.50 | 09/28/17 |
OxiClean Washing Machine Cleaner, any | $1.00 | 09/28/17 |
OxiClean White Revive Laundry Whitener + Stain Remover, any | $1.00 | 09/28/17 |
Prevacid 24HR Product, any | $3.00 | 09/10/17 |
Pull-Ups Training Pants 7ct or larger, any | $1.50 | 09/23/17 |
Purina Beggin’ or Busy Dog Treats, any THREE – THIS IS A TARGET STORE COUPON | $3.00 | 09/17/17 |
Purina Bella, Beneful, Beyond, Dog Chow or One Dry Dog Food, any –THIS IS A TARGET STORE COUPON | $3.00 | 09/17/17 |
Purina Cat Chow, Friskies or One Dry Cat Food 7lb or larger, any – THIS IS A TARGET STORE COUPON | $3.00 | 09/17/17 |
Ragu Sauces 16oz or larger, any TWO | $1.25 | 09/24/17 |
Renu Advanced Formula 12oz or larger, any | $2.00 | 10/21/17 |
Renu Advanced Formula Twin Pack 2x12oz, any | $4.00 | 10/21/17 |
Speed Stick Antiperspirant/Deodorant 2.3oz or larger, any | $0.50 | 09/16/17 |
Suave Kids Hair Care Product (excluding trial size), any | $1.00 | 09/10/17 |
Suave Professionals Gold Hair Care Products (excluding Luxe Styling and 2oz trial size), any TWO | $1.00 | 09/17/17 |
Suave Professionals Shampoos or Conditioners 28oz, Dry Shampoo or Treatment Products (excluding 2oz trial size), any TWO | $1.00 | 09/17/17 |
Suave Professionals Styling Product, any | $0.50 | 09/17/17 |
SunSweet Fruit & Nut Clusters Product, any (DND) | $1.00 | 11/30/17 |
Ting Product, any | $0.50 | 10/01/17 |
Tree Top Apple Sauce 4pk or Pouches 1pk, any | $0.75 | 10/08/17 |
TummyZen Package 30ct or 50ct, any | $2.50 | 09/30/17 |
Yoplait Oui Cup, any | $0.30 | 10/21/17 |
P&G
| Description | Value | Expiration |
|---|---|---|
Always Discreet Incontinence Liner or Pad (excluding other Always Products and trial/travel size), any | $2.00 | 09/09/17 |
Always Discreet Underwear (excluding other Always Products and trial/travel size), any | $2.00 | 09/09/17 |
Always Radiant or Infinity Pads 11ct or higher (excluding trial/travel size), any | $3.00 | 09/09/17 |
Bounty Basic or Charmin Essentials Product (excluding Single Rolls and trial/travel size), any | $0.50 | 09/23/17 |
Bounty Product (excluding trial/travel size), any | $0.25 | 09/23/17 |
Charmin Toilet Paper or Charmin Freshmates Product (excluding Single Roll and trial/travel size), any | $0.25 | 09/23/17 |
Crest 3D White Glamorous White, 1 HR Express, Professional Effects, FlexFit, Gentle Routine, Monthly Whitening Boost or Whitestrips with Light (excluding Noticeably White, Vivid and trial/travel size), any | $5.00 | 09/09/17 |
Crest Mouthwash 437ml/16oz or larger, any (excluding trial/travel size), any | $1.00 | 09/09/17 |
Crest Toothpaste 3oz or more, Liquid Gel or Kids Toothpaste (excluding 4.6oz Cavity, Baking Soda, Tartar Control, Doc McStuffins, Princesses and trial/travel size), any | $1.00 | 09/09/17 |
Febreze Product (excluding Unstopables and trial/travel size) – Buy ONE, Get ONE FREE – Up to $3.29 | B1G1 FREE | 09/09/17 |
Febreze Unstopables Product (excluding In-Wash Scent Booster and trial/travel size), any | $1.00 | 09/09/17 |
Fixodent Adhesive Twin or Triple Pack 1.4oz or larger (excluding trial/travel size), any | $2.50 | 09/09/17 |
Gillette Antiperspirant/Deodorant 2.6oz or larger (excluding trial/travel size), any | $1.00 | 09/09/17 |
Gillette or Venus Razor (excluding Disposables), any | $3.00 | 09/23/17 |
Gillette or Venus Refill Pack 4ct or larger, any | $3.00 | 09/23/17 |
Gillette or Venus/Daisy Disposable 2ct or larger (excluding Sensor 2 2ct and Daisy 2 2ct), any | $3.00 | 09/23/17 |
Gillette, Venus or Satin Care Shave Gel 5.9oz or larger (excluding Foamy), any | $1.00 | 09/23/17 |
Head & Shoulders 380ml/12.8oz or larger or Clinical Solutions (excluding trial/travel size), any TWO | $4.00 | 09/09/17 |
Head & Shoulders 380ml/12.8oz or larger or Clinical Solutions (excluding trial/travel size), any | $2.00 | 09/09/17 |
Herbal Essences Bio: Renew Shampoo, Conditioner or Styling Products (excluding Color, Body Wash and trial/travel size), any TWO | $4.00 | 09/09/17 |
Luvs Diapers (excluding trial/travel size), any | $2.00 | 09/09/17 |
Metamucil Fiber Supplement Product, any | $2.00 | 09/09/17 |
Mr. Clean Product (excluding trial/travel size), any | $0.25 | 09/09/17 |
Olay Bar Soap 4ct or larger or Olay Body Wash (excluding trial/travel size), any | $1.00 | 09/09/17 |
Olay Eyes Product (excluding trial/travel size), any | $2.00 | 09/09/17 |
Olay Facial Cleanser (excluding trial/travel size), any | $1.00 | 09/09/17 |
Olay Facial Moisturizer (excluding Complete and Active Hydrating and trial/travel size), any | $2.00 | 09/09/17 |
Olay Total Effects Facial Moisturizer (excluding trial/travel size), any | $2.00 | 09/09/17 |
Old Spice 2-in-1 or Styling Product (excluding trial/travel size), any | $1.00 | 09/09/17 |
Old Spice Antiperspirant/Deodorant or Body Wash Product (excluding trial/travel size), any | $1.00 | 09/09/17 |
Old Spice Antiperspirant/Deodorant or Body Wash Product (excluding trial/travel size), any TWO | $2.00 | 09/09/17 |
Oral-B Replacement Brush Heads 3ct or greater (excluding Healthy Clean, Cavity Defense and trial/travel size), any | $1.00 | 09/09/17 |
Pampers Diapers or Easy Ups Training Underwear (excluding trial/travel size), any | $3.00 | 09/09/17 |
Pampers Easy Ups Training Underwear or Underjams Absorbent Night Wear (excluding trial/travel size), any | $3.00 | 09/09/17 |
Pantene Expert or Gold Series Product (excluding trial/travel size), any | $1.00 | 09/09/17 |
Pantene Products Must Include Shampoo and Conditioner or Styler (excluding 6.7oz and trial/travels size), any THREE | $5.00 | 09/09/17 |
Pantene Shampoo – Buy ONE, Get ONE Pantene 3 Minute Miracle Conditioner FREE (excluding 6.7oz and trial/travels size) – Up to $3.99 | B1G1 FREE | 09/09/17 |
Pantene Styler or Treatment Product, (excluding trial/travel size), any | $2.50 | 09/09/17 |
Prilosec OTC Products 28ct or larger, any TWO | $6.00 | 09/23/17 |
Puffs Facial Tissues Including Multi-Packs (excluding Puffs To Go Singles and trial/travel size), any | $0.25 | 09/23/17 |
Secret Fresh, Outlast, Body Spray or Invisible Spray 2.6oz or larger (excluding trial/travel size), any | $1.00 | 09/09/17 |
Tampax Pearl or Radiant Tampons 16ct or higher, any TWO | $3.00 | 09/09/17 |
Vicks Product (excluding ZzzQuil, Sinex and trial/travel size), any | $2.00 | 09/09/17 |
Vicks Products (excluding ZzzQuil and trial/travel size), any TWO | $4.00 | 09/09/17 |
ZzzQuil Product (excluding trial/travel size), any | $1.00 | 09/09/17 |
Comments
Post a Comment